
Sri Lanka. ODI
Afganistan A
0/0 : 240/4 (38.4)
Hindistan A
Vaibhav Suryavanshi | 1 - 75 |
Priyansh Arya | 2 - 115 |
Ruturaj Gaikwad | 3 - 129 |
Kumar Kushagra | 4 - 233 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya | 58 | 42 | 9 | 1 | 138.10 |
Vaibhav Suryavanshi | 38 | 28 | 4 | 2 | 135.71 |
Ruturaj Gaikwad | 30 | 31 | 4 | 0 | 96.77 |
Tilak Varma | 47 | 62 | 4 | 0 | 75.81 |
Kumar Kushagra | 58 | 67 | 5 | 0 | 86.57 |
Suryansh Shedge | 1 | 2 | 0 | 0 | 50.00 |
Nishant Sindhu | 0 | 0 | 0 | 0 | 0.00 |
Anukul Roy | 0 | 0 | 0 | 0 | 0.00 |
Vipraj Nigam | 0 | 0 | 0 | 0 | 0.00 |
Anshul Kamboj | 0 | 0 | 0 | 0 | 0.00 |
Yash Thakur | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 8 | ||||
Toplam | 240 |
3 runs 233/4 | 38 |
8 runs 230/3 | 37 |
5 runs 222/3 | 36 |
3 runs 217/3 | 35 |
7 runs 214/3 | 34 |
5 runs 207/3 | 33 |
3 runs 202/3 | 32 |
9 runs 199/3 | 31 |
3 runs 190/3 | 30 |
3 runs 187/3 | 29 |
7 runs 184/3 | 28 |
0 runs 177/3 | 27 |
2 runs 177/3 | 26 |
7 runs 175/3 | 25 |
9 runs 168/3 | 24 |
8 runs 159/3 | 23 |
7 runs 151/3 | 22 |
7 runs 144/3 | 21 |
4 runs 137/3 | 20 |
4 runs 133/3 | 19 |
0 runs 129/3 | 18 |
8 runs 129/2 | 17 |
6 runs 121/2 | 16 |
2 runs 115/2 | 15 |
9 runs 113/1 | 14 |
7 runs 104/1 | 13 |
4 runs 97/1 | 12 |
2 runs 93/1 | 11 |
11 runs 91/1 | 10 |
5 runs 80/1 | 9 |
17 runs 75/1 | 8 |
5 runs 58/0 | 7 |
17 runs 53/0 | 6 |
9 runs 36/0 | 5 |
7 runs 27/0 | 4 |
11 runs 20/0 | 3 |
2 runs 9/0 | 2 |
7 runs 7/0 | 1 |
Hızlı etkinlikler